
Due to requests, I have decided to start adding
facility names and their web addresses to this website.
If you have a logo, patch or scan that you would like posted,
please send them to me also at one of the following
John Tucker
Heartland Wheels, Inc.
PO Box 545 or 1117 So 15th
Mt Vernon, IL 62864
Click here for a page of
Thumbnails
This will take a few minutes art 56k
| Illinois | |||
| Antioch | Patch | ||
| Beckemeyer | Patch | ||
| Bradley | Patch | ||
| Carbondale | Patch | ||
| Lifestar Ambulance Srvc | Centralia | Patch | |
| Channohon | Patch | ||
| Fire & Rescue | Clinton 1 | Patch | |
| Ambulance Service | Clinton 2 | Patch | |
| Abbott Lifeforce | Collinsville | Patch | |
| Darien | Patch | ||
| Decatur | Patch | ||
| Dolton | Patch | ||
| Gibson City | Patch | ||
| Hampshire | Patch | ||
| MVFD Fire Rescue | Mt Vernon | Patch | |
| Litton's Amb Dennis Litton |
Mt Vernon | Patch | |
| Marseilles | Patch | ||
| Merrionette Park | Patch | ||
| New Baden | Patch | ||
| Pontiac | Patch | ||
| Pontoon beach | Patch | ||
| Promed | Rolling Meadows | Patch | |
| Romeoville | Patch | ||
| Round Lake | Patch | ||
|
Medstar |
Sparta | Patch | |
| Staunton | Patch | ||
| Tilton | Patch | ||
| Troy | Patch | ||
| St. Clair County | Villa Hills | Patch | |
| Western Springs | Western Springs | Patch | |
| Indiana | |||
| Beverly Shores | Patch | ||
| Star Ambulance | Crawfordsville | Patch | |
| Elkhart County Ambulance Service James Foreman |
Elkhart | Patch | |
| Elkhart | Patch | ||
|
Northwest Ambulance Service 100 W 79th Ave Suite Q David Ferris Vice President of Operations |
Merrillville | Patch | |
|
Moores Hill Sparta Twp Volunteer Fire/EMS Dept |
Moores Hill | Patch | |
| Valparaiso | Patch | ||
| Maryland | |||
|
Hyattsville VFD Jared Hufft |
Hyattsville, MD | Patch | |
| University of Maryland EMS | Patch | ||
| Michigan | |||
| Battle Creek, MI | Patch | ||
| Missouri | |||
| EMT Patch | Patch | ||
| Police Dept | Carrollton | Patch | |
| Mercy Ambulance | Clinton Co. | Patch | |
| Fire-Rescue Paramedic |
Kirkwood | Patch | |
| Fire/Rescue | Sedalia | Patch | |
| Police | Tipton | Patch | |
| Mercy Ambulance | Warrensburg | Patch | |
| Nevada | |||
| Highway Patrol | Patch | ||
| Sheriff | Ely | Patch | |
| Mercy Ambulance Mark : KH7CZ@aol.com |
Las Vegas | Patch | |
| EMT | Fallon | Patch | |
| Fire Dept | Fallon | Patch | |
| Hospital | Fallon | Patch | |
| Constable | Searchlight | Patch | |
| Ohio | |||
| Sugar Creek | Dayton | Patch | |
| Pennsylvania | |||
| Milton S. Hershey Medical
Center University Emergency Medical Services http://www.universityems.com Kevin Burkholder, EMS Supervisor |
Patch | ||
| Rhode Island | |||
| Fire/Rescue | Coventry | Patch | |
| Texas | |||
|
HCESD Paramedic Jody Meads |
Houston | Patch | |
| Washington | |||
| EMT 1 | Patch | ||
| EMT 2 | Patch | ||
| Paramedic | Patch | ||
| Police | Enumclaw | Patch | |
| Hill Emergency Amb Srvc |
Patch | ||
| King Co. 1 | Patch | ||
| King Co. 2 | Patch | ||
| Shepard Ambulance |
Seattle/Tacoma (Thanks John) |
Patch | |
| Shepard Ambulance | Seattle/Tacoma | Patch | |
| Snohomish | Patch | ||
| Yelm | Patch | ||
| Wisconsin | |||
| Beloit | Patch | ||
| Non USA | |||
| Northern Ireland | St Johns | Patch | |
| Northern Ireland Ambulance Service |
Patch | ||
| New South Wales | Paramedic | Patch | |
| New South Wales | Ambulance/ Paramedic |
Patch | |
| New South Wales | Ambulance /Rescue |
Patch | |
| New South Wales | Ambulance | Patch | |
| Misc & Unknown | |||
| CPR | Patch | ||
| EMT 1 | Patch | ||
| EMT 2 | Patch | ||
| Expert Medical Transportation |
Patch | ||
| Fire Protection | Patch | ||
| First Aid Instructor | Patch | ||
| Flag USA | Patch | ||
| Sheriff | Lafayette Co. | Patch | |
| Metal Badge | Patch | ||
| Fire & Rescue | Newport | Patch | |
| Pacific Fire Dept | Patch | ||
| Universal Police | Patch | ||
| Patch 6 | EHSSB Ambulance Srvc |
Patch | |
| Patch 7 | Ambulance | Patch | |
| Patch 8 | Emergency Crew |
Patch | |
| Patch 10 | Leaves on Black |
Patch | |
| Patch 11 | Ambulance | Patch | |
| Patch 12 | Ambulance Emergency Care |
Patch | |
| Patch 13 | Ambulance Communications |
Patch | |
| Patch 14 | Ambulance Srvc W.A. |
Patch | |
| Patch 15 | SOL | Patch | |
Last Updated
07/30/08
Copyright © Heartland Wheels Inc.